+@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @+
@@ o o @@
@@ | | @@
@@ _L_L_ @@
@@ ❮\/__-__\/❯ Programming isn't about what you know @@
@@ ❮(|~o.o~|)❯ It's about what you can figure out @@
@@ ❮/ \`-'/ \❯ @@
@@ _/`U'\_ @@
@@ ( . . ) .----------------------------. @@
@@ / / \ \ | while( ! (succed=try() ) ) | @@
@@ \ | , | / '----------------------------' @@
@@ \|=====|/ @@
@@ |_.^._| @@
@@ | |"| | @@
@@ ( ) ( ) Testing leads to failure @@
@@ |_| |_| and failure leads to understanding @@
@@ _.-' _j L_ '-._ @@
@@(___.' '.___) @@
+@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @+
FUN FACT EVERYDAY🤔 :
❝If there was a computer as powerful as the human brain, it would be able to do 38 thousand trillion operations per second and hold more than 3580 terabytes of memory.❞
|
A | B | C | D | E | F | G | H | ||
---|---|---|---|---|---|---|---|---|---|
8 | 8 | ||||||||
7 | 7 | ||||||||
6 | 6 | ||||||||
5 | 5 | ||||||||
4 | 4 | ||||||||
3 | 3 | ||||||||
2 | 2 | ||||||||
1 | 1 | ||||||||
A | B | C | D | E | F | G | H |
To move a piece to a postion
Choose one from the following table :
FROM | TO (Just click a link!) |
---|---|
A1 | B1, C1, D1, E1, F1, G1 |
A2 | A3, A4 |
B2 | B3, B4 |
C2 | C3, C4 |
D2 | C1, C3, D1, D3 |
F3 | A3, B3, C3, D1, D3, E2, E3, E4, G3, G4, H3, H5 |
F4 | E3, E5, G3, G5, H6 |
G2 | G3, G4 |
H1 | B1, C1, D1, E1, F1, G1 |
H2 | H3, H4 |
Having fun? Ask a friend to play next move to get the next turn !
How it works
When you click on a link it will submit a new issue with the desired move, create the issue and a GitHub action is triggered, which in turn runs a small python script that performs the specified movement, updates this README file and commits the changes.Last 5 moves in this game
Move | Author |
---|---|
E7 to E5 |
@ozi3ozi |
E1 to D2 |
@Biogent |
A4 to E4 |
@felprangel |
D2 to F4 |
@Stantrh |
E8 to D7 |
@lukiiimohh |
Top 10 most moves across all games
Total moves | User |
---|---|
26 | @trinib |
14 | @JayantGoel001 |
8 | @viktoriussuwandi |
5 | @lulunac27a |
3 | @Sabyasachi-Seal |
2 | @Basvdlouw |
2 | @TomfromBerlin |
2 | @SagXD |
2 | @apluquet |
2 | @MeBadDev |
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
---|---|---|---|---|---|---|---|---|
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
--- | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Last 5 moves in this game
Move | Author |
---|---|
3 |
@martino449 |
4 |
@artifishvr |
3 |
@nhelchitnis |
3 |
@mikeselva123 |
4 |
@HerobrineTV |
Top 10 most moves across all games
Total moves | User |
---|---|
12 | @trinib |
9 | @viktoriussuwandi |
6 | @lulunac27a |
5 | @oxoovo |
4 | @benzlokzik |
3 | @jhoitenga |
2 | @JayantGoel001 |
2 | @mauro-balades |
2 | @Cophhy |
2 | @TomfromBerlin |
💭 Add your name to see the word cloud update in real time 🚀
🌟 Don't like the arrangement? Regenerate it 🎲
╔═ 👀 𝕐 𝕆 𝕌 ℝ 𝕋 ℍ 𝔼 𝕄 𝔼 𝕄 𝕆 𝔻 𝔼 👀