Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Removed wrong argument target_size #1455

Open
wants to merge 3 commits into
base: main
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 2 additions & 3 deletions docs/api-inference/tasks/image-to-image.md
Original file line number Diff line number Diff line change
Expand Up @@ -51,9 +51,8 @@ No snippet available for this task.
| **        guidance_scale** | _number_ | For diffusion models. A higher guidance scale value encourages the model to generate images closely linked to the text prompt at the expense of lower image quality. |
| **        negative_prompt** | _string[]_ | One or several prompt to guide what NOT to include in image generation. |
| **        num_inference_steps** | _integer_ | For diffusion models. The number of denoising steps. More denoising steps usually lead to a higher quality image at the expense of slower inference. |
| **        target_size** | _object_ | The size in pixel of the output image. |
| **                width*** | _integer_ | |
| **                height*** | _integer_ | |
| **        width** | _integer_ | The width in pixel of the output image. |
| **        height** | _integer_ | The heigh in pixel of the output image. |


Some options can be configured by passing headers to the Inference API. Here are the available headers:
Expand Down
5 changes: 2 additions & 3 deletions docs/api-inference/tasks/text-to-image.md
AdrianBesleaga marked this conversation as resolved.
Show resolved Hide resolved
Original file line number Diff line number Diff line change
Expand Up @@ -106,9 +106,8 @@ To use the JavaScript client, see `huggingface.js`'s [package reference](https:/
| **        guidance_scale** | _number_ | A higher guidance scale value encourages the model to generate images closely linked to the text prompt, but values too high may cause saturation and other artifacts. |
| **        negative_prompt** | _string[]_ | One or several prompt to guide what NOT to include in image generation. |
| **        num_inference_steps** | _integer_ | The number of denoising steps. More denoising steps usually lead to a higher quality image at the expense of slower inference. |
| **        target_size** | _object_ | The size in pixel of the output image |
| **                width*** | _integer_ | |
| **                height*** | _integer_ | |
| **        width** | _integer_ | Image width. |
| **        height** | _integer_ | Image height. |
| **        scheduler** | _string_ | Override the scheduler with a compatible one. |
| **        seed** | _integer_ | Seed for the random number generator. |

Expand Down